Wheel Diameter | 4.57m (15’ 0”) | |
Spiral Diameter | 2.05m (6’ 9”) | |
Spiral Length | 4.26m (14’) | |
Weir Length | 16m (53’) | |
Bucket Width | 635mm (25”) | |
No. Buckets | 54 off | |
Water Tank Capacity | 20,430L (4,500 gal) | |
Water Flow Rate | 2270-5000L/m (500-1100Gpm) | |
Working Length | 8.46m (27’ 8”) | |
Working Height | 4.6m (15’ 1”) | |
Working Width | 2.7m (8’ 11”) | |
Output capacity | 150tph – 200tph | |
Total weight working | 19,000kg (41,800lbs) | |
Fine Sand | (0 – 3mm) Approx. 80 – 140 tph | |
Course Sand | (0 – 6mm) Approx. 150 – 200 | |
Features & Benefits | ||
• Hydraulic drive from Mobile M Range | ||
• 4.57m (15’) diameter bucket wheel (tandem buckets) | ||
• 2.05m (6’9”) diameter fines recovery spiral 4.3m (14’3”) long | ||
• Independent variable speed control on both bucket wheel and spiral | ||
• 54nr 635mm (25”) wide corrosion resistant bucket meshes (10 x 5mm slotted) | ||
• Drainage butterfly valve | ||
• Discharge chute | ||
• Guards designed to comply with Machinery Directive | ||
• Emergency stops (4nr) | ||
• Tank capacity 20,430 litres (4,500 UK gallons) (5,400 US gallons) | ||
• 300mm high support legs | ||
• 11.0 tonnes unladen weight | ||
• Long fines recovery spiral with optional 1.5m extended spiral tank |
Call Now!
(+966) 9 200 21 212
For Instant Query