O.CUOGHI Dry Concrete Plants
– Concrete Plants
Notes:
Model | Compartments | Aggregate Storage in CU.M. | Production CU.M./H |
CANADA 20 | 3 | 24 | 20 |
MINI RAPID | 3 | 30 | 35 |
MOBIL 60 | 4 | 40 / 70 | 60 |
MOBIL 80 | 4 | 80 / 100 | 80 |
RAPID SL | 4 | 70 / 100 | 100 |
RAPID SC | 4/5 | 70 / 100 | 120 |
PENTA | 5 | 120 / 220 | 120 / 150 |
ESA | 6 | 120 / 250 | 120 / 150 |
2PC | 4 / 5 / 6 | 200 / 400 | 100 + 120 |
• Computerized control System.
• Humidity metering devices for the aggregates.
• Ad-mixture batching system.
• Ice scale. (Option)
• Micro-silica dedicated scale. (Option)
• Exactly matched with the environment and circumstance of the Kingdom.
• Used to produce various kinds of concrete including quaking concrete and hard concrete.
• Suitable for large or medium scale building works, road and bridge works and precast concrete plants, etc