
HMK300LC
Being produced with developed hydraulic system design, HİDROMEK’s excavators offer an outstanding performance by working faster, more productively and more efficiently, producing more work with less fuel; hence, they are more profitable for their users than ever.
Technical specifications
| Machine | HMK300LC | ||
|---|---|---|---|
| Engine Model | Mitsubishi 6D16-TLU2J (TIER 2) | ||
| Type | Water cooled diesel engine, 4 cycles, 6 in-line cylinders, direct injection, turbocharger and intercooler | ||
| Power | 197 HP (147 kW) @2150 rpm / SAE J1349 | ||
| Hydraulic System | 2 axial piston type pumps with doublevariable displacement and inclined plate | ||
| Operating Weight | 34550kg | ||
| Bucket | 1.0 m³ heavy duty bucket | ||
| Cabin | Improved operator’s all round visibility
|
||















Issuu