Weber MT DVH 655
Technical specifications
Detailed information about the WEBER MT DVH 655
Model | WEBER MT DVH 655 | ||
---|---|---|---|
Drum Width | 650 mm | ||
Drum diameter | 400 mm | ||
Frequency | 62 Hz | ||
Engine type | Diesel | ||
Centrifugal force | 21 kN |
Contact us
(+966) 9 200 31 024
Operations Hours
Sun - Thu 8am -5pm
Write To Us
info@bakheet.com.sa
Model | WEBER MT DVH 655 | ||
---|---|---|---|
Drum Width | 650 mm | ||
Drum diameter | 400 mm | ||
Frequency | 62 Hz | ||
Engine type | Diesel | ||
Centrifugal force | 21 kN |
Model | WEBER MT DVH 600 | ||
---|---|---|---|
Drum Width | 650 mm | ||
Drum diameter | 325 mm | ||
Centrifugal force | 10 kN | ||
Engine type | Diesel | ||
Water tank | 33 l |
Model | WEBER MT SVR 660 | ||
---|---|---|---|
Stroke | 70 mm | ||
Shoe width | 280 mm | ||
Percussion | 670 per | ||
Engine type | 4 cylinder gasoline | ||
Engine manufacturer | Subaru EH 12 |
Model | WEBER MT SVR 620 | ||
---|---|---|---|
Stroke | 65 mm | ||
Shoe width | 280 mm | ||
Percussion | 700 per | ||
Engine type | 4 cylinder gasoline | ||
Engine manufacturer | Honda GX 100 |
Model | WEBER MT CR 5 | ||
---|---|---|---|
Frequency | 80 Hz | ||
Starter | Recoil | ||
Engine type | Diesel | ||
Centrifugal force | 35 kN | ||
Engine power | 3.4 kW |
Model | WEBER MT CR 3 | ||
---|---|---|---|
Frequency | 80 Hz | ||
Starter | Recoil | ||
Engine type | Diesel | ||
Centrifugal force | 35 kN | ||
Engine power | 3.4 kW |
Model | WEBER MT CR 2 | ||
---|---|---|---|
Operating weight | 146 kg | ||
Centrifugal force | 25 kN | ||
Frequency | 100 Hz | ||
Operating width | 450 mm | ||
Working speed | 0-15 m/min |
Model | WEBER MT CR 7 | ||
---|---|---|---|
Engine type | Diesel | ||
Frequency | 74 Hz | ||
Working speed | 0-24 m/min | ||
Engine manufacturer | Hatz 1 B 40 | ||
Centrifugal force | 65 kN |
Model | WEBER MT CF 3 | ||
---|---|---|---|
Frequency | 95 Hz | ||
Engine type | Diesel | ||
Working speed | 26 m/min | ||
Operating width | 500 mm | ||
Centrifugal force | 20 kN |
Model | WEBER MT CR 2 I | ||
---|---|---|---|
Operating weight | 81 kg | ||
Centrifugal force | 15 kN | ||
Engine type | 4 cylinder gasoline | ||
Working speed | 26 m/min | ||
Frequency | 95 Hz |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
bakheet is uniquely suited to transform your business into an event-enabled enterprise, so you can meet the challenges of the 22nd century.
We are committed to flawless execution and delivery, and we take pride in helping our customers thrive in today's challenging environment. We share the visions of our customers, and our commitment to building.
Thank you for your interest in bakheet & Company. Please contact us using the information below. To locate contacts in the Bain office closest to you, visit our office websites. For additional information on our management consulting services or our industry expertise, please visit the appropriate page on our site. To get the latest updates from bakheet & Company, subscribe to a newsletter or connect with us on social media.
© 2022 Bakheet Co. for Machinery
We are glad that you preferred to contact us. Please fill our short form and one of our friendly team members will contact you back.